| Availability: | |
|---|---|
| Quantity: | |
DLZS4026D
DELYNN

| Technical Parameter(DL-300-Z) | ||
| Performance Dimension | 1250*700*1850 mm | |
| Net Weight of Machine | 430kg | |
| Heating Power | 6.5kw | |
| Max. Weight of Sand Cores | 3.2kg | |
| Max. Size of Core Box(L*W*H) | 350*260*160mm | |
| Itinerary of Plunger Under Pressure | ≤30mm | |
| Itinerary of Core -puling | 125mm | |
| Size of Heating Plate(L*W) | 350*200mm | |
1. DL-300 Sand core shooter is a manual or automatic equipment to make sand core by heating.




4.We have professional technical support and after sale service. With a whole line foundry machines,good quality, reasonable prices and stylish designs.






| Technical Parameter(DL-300-Z) | ||
| Performance Dimension | 1250*700*1850 mm | |
| Net Weight of Machine | 430kg | |
| Heating Power | 6.5kw | |
| Max. Weight of Sand Cores | 3.2kg | |
| Max. Size of Core Box(L*W*H) | 350*260*160mm | |
| Itinerary of Plunger Under Pressure | ≤30mm | |
| Itinerary of Core -puling | 125mm | |
| Size of Heating Plate(L*W) | 350*200mm | |
1. DL-300 Sand core shooter is a manual or automatic equipment to make sand core by heating.




4.We have professional technical support and after sale service. With a whole line foundry machines,good quality, reasonable prices and stylish designs.




